
C.E. ELECTRONICS, INC. elevate yourself to new heights
Our engineers are continuously working on ways to rethink and discover new products for C.E. Electronics. By using their resources, they have invented new and interesting products that advance the way we view and use our elevators today.

 |
> ET190-AXX | 19" ELITE TOUCH [PCAP] CATEGORY: ELITE TOUCH The ET190 touchscreens take the place of the traditional car panel pushbuttons. The graphics on the touchscreen represent destinations served by the elevator. The passengers choose their floor by touching the appropriate area on the screen.
|
 |
> ET240-KPX | 24" ELITE TOUCH [PCAP] CATEGORY: ELITE TOUCH The ET240 touchscreens take the place of the traditional car panel pushbuttons. The graphics on the touchscreen represent destinations served by the elevator. The passengers choose their floor by touching the appropriate area on the screen.
|
 |
> EPSL-XXX | SLIMLITE EMERGENCY LIGHT CATEGORY: ACCESSORIES Compact emergency light designed to ASME 17.1 standards. Employ's a slim, 5-7/8 inch x 3/4 inch lens White LED strip plugs directly into MICRO COMM feed or other power supplies from 18-24Vdc or 12Vdc; 1.3 AH sealed lead acid battery.
|
 |
> EX19W-AS2 | 19" "WIDE" ELITE PI CATEGORY: ELITE PI The MICRO COMM Elite PI is the most flexible position indicator available. With the Elite PI Designer software, you can customize your own position indicator by selecting background colors and textures, fonts, and arrows styles. This system is so flexible you can even determine where the display elements appear on the screen. In addition to design flexibility, the MICRO COMM Elite PI can display floor, priority, and time-based messages. |
 |
> EX24W-AA2 | 24" "WIDE" ELITE PI CATEGORY: ELITE PI The MICRO COMM Elite PI is the most flexible position indicator available. With the Elite PI Designer software, you can customize your own position indicator by selecting background colors and textures, fonts, and arrows styles. This system is so flexible you can even determine where the display elements appear on the screen. In addition to design flexibility, the MICRO COMM Elite PI can display floor, priority, and time-based messages. |
 |
> EA090-XHX2 | 9.0" ELITE PI CATEGORY: ELITE PI The MICRO COMM Elite PI is the most flexible position indicator available. With the Elite PI Designer software, you can customize your own position indicator by selecting background colors and textures, fonts, and arrow styles. This system is so flexible you can even determine where the display elements appear on the screen. In addition to design flexibility, the MICRO COMM Elite PI can display floor, priority, and time-based messages. |
 |
> EA104-PXX | 10.4" ELITE PI CATEGORY: ELITE PI The MICRO COMM Elite PI is the most flexible position indicator available. With the Elite PI Designer software, you can customize your own position indicators by selecting background colors and textures, fonts, and arrow styles. This system is so flexible you can even determine where the display elements appear on the screen. In addition to design flexibility, the MICRO COMM Elite PI can display floor, priority, and time-based messages. |
 |
> EMN104T-BCXX | 10.4" TOUCH CATEGORY: TOUCHSCREEN This touch screen is a flexible input which can be customized for any building or corporation. This customization can reflect architectural elements, color schemes, and corporation identity. Within this customization, information can be presented to passengers regarding floor input selection or handicap mode with a bank directory. Shared audio and video memory. |
 |
> EX121-PX2 | 12" ELITE PI PORTRAIT CATEGORY: ELITE PI The MICRO COMM Elite PI is the most flexible position indicator available. With the Elite PI Designer software, you can customize your own position indicators by selecting background colors and textures, fonts, and arrow styles. This system is so flexible you can even determine where the display elements appear on the screen. In addition to design flexibility, the MICRO COMM Elite PI can display floor, priority, and time-based messages. |
 |
> EX150-PL2 | 15" ELITE PI PORTRAIT CATEGORY: ELITE PI The MICRO COMM Elite PI is the most flexible position indicator available. With the Elite PI Designer software, you can customize your own position indicators by selecting background colors and textures, fonts, and arrow styles. This system is so flexible you can even determine where the display elements appear on the screen. In addition to design flexibility, the MICRO COMM Elite PI can display floor, priority, and time-based messages. |
.jpg)
 |
> MAX DISPLAY | 7", 9" & 10.4" DISPLAYS CATEGORY: MAX The MAX is a new elevator display based on the C.E. Mini PI series. These screens are not only sharper and crisper, but have unsurpassed viewing angles. The MAX stands out above all other elevator displays by being the most flexible position indicator available. It allows the representation of much more than just an elevator position. It’s a multi-function unit designed to display both custom graphics and text, such as advertisements, tenant or building information and text-based messages. The display works directly from elevator signals to prompt information. The units can be updated via a USB stick.. |
 |
> MLBOX-XXX | LED EXTENDED DESTINATION CUBE CATEGORY: DESTINATION BASED DISPLAYS Long life, solid state LED's with a 100,000 hour rated life. Accepts existing signals over the MICRO COMM link. This has a raised lens giving you 180° viewing. The unit is also equipped with an arrival speaker and destination tones. The programming is dip switch selectable. |
 |
> MBOX-X | 3" LED EXTENDED DESTINATION ARROW CATEGORY: DESTINATION BASED DISPLAY Long life, solid state LED's 100,000 hour rated life. Accepts existing signals over the MICRO COMM link. It includes white LED's when floor is available. For arrival they turn either green in the up direction or red in the down with destination characters for 180° viewing. The unit is also equipped with an arrival gong and destination tones. The programming is dip switch selectable. |
 |
> MCUBE-XXX | LED EXTENDED DESTINATION CATEGORY: DESTINATION BASED DISPLAYS Long life, solid state LED's 100,000 hour rated life. Accepts existing signals over the MICRO COMM link. This is a three sided display giving you 180° viewing. The unit is also equipped with an arrival gong and destination tones. The programming is dip switch selectable. |
 |
> MFLAG-XXXXXXX | LED EXTENDED DESTINATION ARROW CATEGORY: DESTINATION BASED DISPLAYS Long life, solid state LED's 100,000 hour rated life. Accepts existing signals over the MICRO COMM link. It includes arrival arrows which are green in the up direction and red in the down with Destination characters in blue for 180° viewing. Optional colors available. This unit is also equipped with an arrival gong, and destination tones. The programming is dip switch selectable. |
 |
> MPENDANT-XXX | 2.5" LED EXTENDED DESTINATION ARROW CATEGORY: DESTINATION BASED DISPLAYS Long life, solid state LED's 100,000 hour rated life. Accepts existing signals over the MICRO COMM link. Destination characters are available in one of multiple colors for viewing. The unit is also equipped with an arrival gong, and destination tones. The programming is dip switch selectable. Colors available are white, green, red, and blue. |
 |
> VM3541-XXXXX | DIGITIZED FLOOR ANNUNCIATOR CATEGORY: MICRO COMM The basic system includes up to eighty different messages, with a total message time of 8 minutes. The unit can be used on the MICRO COMM 3 wire network with no additional wires. An option for up/down and door strobe can be signaled at the device.
|
 |
> VS3541-XXXXX | DIGITIZED FLOOR ANNUNCIATOR CATEGORY: A.D.A. The basic system includes up to eighty different messages, with a total message time of 8 minutes. The system can be used as a stand alone or in conjunction with independent position indicators. 16 discrete inputs can be combined to announce messages or floors. If additional floors or messages are needed, consult factory for additional options. |